Lion Year 1st July 2016 – 30 June 2017
COMMUNITY DONATIONS | |
Alton College | 300 |
Alton Scouts | 250 |
CAB (Alton) | 500 |
Chawton Park Surgery | 250 |
Defibrillator (Supporters Project) | 1416 |
Eggar’s School | 250 |
Message in a Bottle | 710 |
Total | 3676 |
EVENTS | |
Craft Market | 810 |
Eggstravaganza | 881 |
REHAB Golf Day 2016 | 2840 |
REHAB Golf Day 2017 | 53 |
Quiz | 59 |
Party in the Park | 955 |
Christmas Gifts | 2290 |
Total | 7888 |
INDIVIDUALS IN NEED | |
Individual Assistance | 1550 |
Fuel Payment Aid | 3015 |
Total | 4565 |
LOCAL CHARITIES | |
Home-Start Weywater | 438 |
Inwood Court | 100 |
Marlfield | 200 |
REHAB | 2000 |
The Limes | 100 |
Total | 2838 |
NATIONAL PROJECTS | |
Diamond Challenge | 100 |
Spectrek | 7 |
Total | 107 |
LCIF APPEALS | |
Haiti | 500 |
Banda Aceh | 100 |
Life Skills Africa | 100 |
Total | 700 |
INTERNATIONAL PROJECTS | 0 |
TOTAL | 19774 |